Monthly spam call report
Spam call report: September 2026 partial: Sep 11–30
Consumers filed 175,946 unwanted-call complaints with the FTC from Sep 11–30, 2026; the most reported area code was 877 (6,116).
The month is not complete in our archive yet: these numbers cover Sep 11–30, 2026 and will be updated at the next refresh.
Complaints
175,946
25 most reported area codes
| Area code | Complaints | |
|---|---|---|
| 877 Toll-Free | 6,116 | |
| 888 Toll-Free | 5,546 | |
| 833 Toll-Free | 5,020 | |
| 866 Toll-Free | 4,437 | |
| 855 Toll-Free | 3,927 | |
| 844 Toll-Free | 2,071 | |
| 502 Louisville, KY | 1,498 | |
| 804 Richmond, VA | 1,363 | |
| 813 Tampa, FL | 1,322 | |
| 321 Brevard County & Orlando, FL | 1,211 | |
| 405 Oklahoma City, OK | 1,029 | |
| 217 Springfield, IL | 972 | |
| 904 Jacksonville, FL | 965 | |
| 423 Chattanooga, TN | 941 | |
| 830 Texas | 918 | |
| 928 Yuma, AZ | 912 | |
| 561 West Palm Beach, FL | 894 | |
| 806 Lubbock, TX | 883 | |
| 520 Tucson, AZ | 870 | |
| 941 Sarasota, FL | 867 | |
| 713 Houston, TX | 857 | |
| 480 Phoenix, AZ | 804 | |
| 903 Tyler & Longview, TX | 799 | |
| 256 Huntsville, AL | 787 | |
| 707 Santa Rosa, CA | 750 |
Subjects
| Subject | Complaints | |
|---|---|---|
| Reducing your debt (credit cards, mortgage, student loans) | 42,878 24% | |
| Calls pretending to be government, businesses, or family and friends | 19,490 11% | |
| Dropped call or no message | 13,522 8% | |
| Medical & prescriptions | 9,889 6% | |
| Warranties & protection plans | 2,373 1% | |
| Home improvement & cleaning | 2,244 1% | |
| Lotteries, prizes & sweepstakes | 1,045 1% | |
| Vacation & timeshares | 949 1% |
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 11–30, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).