New area codes
NANPA has assigned 6 new geographic area codes that are not in service yet. 4 of them have a start date; the next one starts on February 27, 2027. 64 codes have started since 2020.
Assigned, not in service
- 273Starts Feb 27, 2027
Quebec
- 565Starts Dec 6, 2027
Georgia
Assigned May 27, 2025; overlay of 912
- 851Starts May 27, 2028
Nova Scotia and Prince Edward Island
- 568Starts Jun 10, 2028
Alberta
- 451Date not set
North Carolina
Assigned Sep 15, 2026; overlay of 828
- 761Date not set
Kentucky
Assigned Aug 7, 2025; overlay of 502
Started since 2020
| Code | Location | Started | Overlays |
|---|---|---|---|
| 465 | New York | Jun 18, 2026 | 347, 718, 917, 929 |
| 483 | Alabama | Feb 23, 2026 | 334 |
| 471 | Mississippi | Jan 30, 2026 | 662 |
| 679 | Michigan | Nov 7, 2025 | 313 |
| 457 | Louisiana | Sep 25, 2025 | 318 |
| 729 | Tennessee | Sep 5, 2025 | 423 |
| 748 | Colorado | Jul 7, 2025 | 970 |
| 257 | British Columbia | May 24, 2025 | 236, 250, 604, 672, 778 |
| 942 | Ontario | Apr 26, 2025 | 416, 437, 647 |
| 357 | California | Mar 26, 2025 | 559 |
| 837 | California | Jan 31, 2025 | 530 |
| 621 | Texas | Jan 23, 2025 | 281, 346, 713, 832 |
| 738 | California | Nov 1, 2024 | 213, 323 |
| 924 | Minnesota | Aug 30, 2024 | 507 |
| 821 | South Carolina | Aug 19, 2024 | 864 |
| 235 | Missouri | Mar 24, 2024 | 573 |
| 436 | Ohio | Mar 1, 2024 | 440 |
| 324 | Florida | Feb 26, 2024 | 904 |
| 327 | Arkansas | Feb 20, 2024 | 870 |
| 879 | Newfoundland and Labrador | Feb 17, 2024 | 709 |
| 686 | Virginia | Feb 1, 2024 | 804 |
| 624 | New York | Nov 16, 2023 | 716 |
| 975 | Missouri | Oct 13, 2023 | 816 |
| 353 | Wisconsin | Sep 15, 2023 | 608 |
| 645 | Florida | Aug 4, 2023 | 305, 786 |
| 730 | Illinois | Jul 7, 2023 | 618 |
| 382 | Ontario | Jun 17, 2023 | 226, 519, 548 |
| 227 | Maryland | Jun 14, 2023 | 240, 301 |
| 274 | Wisconsin | May 5, 2023 | 920 |
| 428 | New Brunswick | Apr 29, 2023 | 506 |
| 283 | Ohio | Apr 28, 2023 | 513 |
| 329 | New York | Mar 24, 2023 | 845 |
| 728 | Florida | Mar 10, 2023 | 561 |
| 861 | Illinois | Feb 24, 2023 | 309 |
| 369 | California | Feb 1, 2023 | 707 |
| 363 | New York | Jan 20, 2023 | 516 |
| 350 | California | Nov 28, 2022 | 209 |
| 584 | Manitoba | Oct 29, 2022 | 204, 431 |
| 263 | Quebec | Oct 22, 2022 | 438, 514 |
| 354 | Quebec | Oct 22, 2022 | 450, 579 |
| 468 | Quebec | Oct 22, 2022 | 819, 873 |
| 472 | North Carolina | Oct 7, 2022 | 910 |
| 835 | Pennsylvania | Sep 2, 2022 | 484, 610 |
| 557 | Missouri | Aug 12, 2022 | 314 |
| 683 | Ontario | Jun 18, 2022 | 249, 705 |
| 983 | Colorado | Jun 17, 2022 | 303, 720 |
| 826 | Virginia | Jun 14, 2022 | 540 |
| 948 | Virginia | May 9, 2022 | 757 |
| 368 | Alberta | Apr 23, 2022 | 403, 587, 780, 825 |
| 753 | Ontario | Mar 26, 2022 | 343, 613 |
| 943 | Georgia | Mar 15, 2022 | 404, 470, 678, 470, 678, 770 |
| 656 | Florida | Feb 22, 2022 | 813 |
| 464 | Illinois | Jan 21, 2022 | 708 |
| 771 | District of Columbia | Nov 9, 2021 | 202 |
| 742 | Ontario | Oct 16, 2021 | 289, 365, 905 |
| 474 | Saskatchewan | Oct 2, 2021 | 306, 639 |
| 448 | Florida | Jun 22, 2021 | 850 |
| 572 | Oklahoma | May 24, 2021 | 405 |
| 582 | Pennsylvania | May 1, 2021 | 814 |
| 447 | Illinois | Mar 27, 2021 | 217 |
| 840 | California | Feb 23, 2021 | 909 |
| 945 | Texas | Jan 15, 2021 | 214, 469, 972 |
| 839 | South Carolina | May 26, 2020 | 803 |
| 326 | Ohio | Mar 8, 2020 | 937 |
Source: NANPA, NPA database of Oct 24, 2026.