Monthly spam call report
Spam call report: October 2026 partial: Oct 1–22
Consumers filed 185,743 unwanted-call complaints with the FTC from Oct 1–22, 2026; the most reported area code was 833 (8,389).
The month is not complete in our archive yet: these numbers cover Oct 1–22, 2026 and will be updated at the next refresh.
Complaints
185,743
25 most reported area codes
| Area code | Complaints | |
|---|---|---|
| 833 Toll-Free | 8,389 | |
| 866 Toll-Free | 5,629 | |
| 855 Toll-Free | 5,521 | |
| 877 Toll-Free | 5,429 | |
| 888 Toll-Free | 5,414 | |
| 844 Toll-Free | 3,538 | |
| 217 Springfield, IL | 1,711 | |
| 804 Richmond, VA | 1,164 | |
| 813 Tampa, FL | 1,115 | |
| 405 Oklahoma City, OK | 1,072 | |
| 502 Louisville, KY | 1,063 | |
| 520 Tucson, AZ | 978 | |
| 707 Santa Rosa, CA | 958 | |
| 949 Irvine, CA | 927 | |
| 202 Washington, DC | 911 | |
| 775 Reno, NV | 888 | |
| 800 Toll-Free | 880 | |
| 469 Dallas, TX | 873 | |
| 208 Idaho (Boise) | 861 | |
| 928 Yuma, AZ | 855 | |
| 321 Brevard County & Orlando, FL | 814 | |
| 470 Atlanta, GA | 811 | |
| 757 Norfolk & Newport News, VA | 784 | |
| 423 Chattanooga, TN | 772 | |
| 318 Shreveport, LA | 744 |
Subjects
| Subject | Complaints | |
|---|---|---|
| Reducing your debt (credit cards, mortgage, student loans) | 50,393 27% | |
| Calls pretending to be government, businesses, or family and friends | 20,451 11% | |
| Dropped call or no message | 13,571 7% | |
| Medical & prescriptions | 8,160 4% | |
| Warranties & protection plans | 2,637 1% | |
| Home improvement & cleaning | 2,160 1% | |
| Lotteries, prizes & sweepstakes | 1,239 1% | |
| Vacation & timeshares | 1,049 1% |
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Oct 1–22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).