U.S. state
California area codes
California has 41 area codes in service in 24 separate areas: some codes split the map, others overlay it. The newest is 357 (since March 26, 2025).
Local time in California
Spam reports from Sep 23 – Oct 22, 2026
21,169 FTC complaints
Consumer reports, not verified by the FTC.
By area code- Codes41
- Code areas24
- Newest357 · 2025
- Comingrelief in 3 areas
- Time zonePacific Time
The 24 code areas
Codes in one card share the same territory (overlay). FTC reports from Sep 23 – Oct 22, 2026; runs out: NANPA forecast.
| Codes | Main place | FTC reports | Runs out | Codes |
|---|---|---|---|---|
| Los Angeles, CA | 1,374 | 2042 | 3 | |
| Santa Rosa, CA | 1,257 | 2070 | 2 | |
| Irvine, CA | 1,244 | 2029 | 1 | |
| San Diego, CA | 1,209 | 2039 | 2 | |
| Palm Springs & Escondido, CA | 1,121 | 2043 | 2 | |
| San Francisco, CA | 1,031 | 2072 | 2 | |
| Los Angeles, CA | 1,014 | 2057 | 2 | |
| Anaheim & Santa Ana, CA | 970 | 2028 | 2 | |
| Santa Monica & Beverly Hills, CA | 933 | 2043 | 2 | |
| Sacramento, CA | 931 | 2063 | 2 | |
| San Bernardino & Pomona, CA | 894 | 2056 | 2 | |
| Santa Barbara & Ventura County, CA | 858 | 2074 | 2 | |
| Oakland, CA | 853 | 2073 | 2 | |
| Stockton & Modesto, CA | 850 | 2056 | 2 | |
| Pasadena & Alhambra, CA | 820 | 2030 | 1 | |
| San Jose, CA | 776 | 2056 | 2 | |
| Walnut Creek, CA | 767 | 2051 | 1 | |
| California | 743 | 2092 | 2 | |
| Long Beach, CA | 709 | 2031 | 1 | |
| Riverside, CA | 626 | 2031 | 1 | |
| Fresno, CA | 610 | 2072 | 2 | |
| Bakersfield, CA | 590 | 2033 | 1 | |
| San Mateo & Palo Alto, CA | 588 | 2039 | 1 | |
| Salinas, CA | 401 | 2078 | 1 |
| Code | Main place | Since | Overlay with | Runs out | FTC reports |
|---|---|---|---|---|---|
| 209 | Stockton & Modesto, CA | 1958 | 350 | 2056 | 805 |
| 213 | Los Angeles, CA | 1947 | 323, 738 | 2042 | 776 |
| 279 | Sacramento, CA | Mar 10, 2018 | 916 | 2063 | 247 |
| 310 | Santa Monica & Beverly Hills, CA | Nov 2, 1991 | 424 | 2043 | 377 |
| 323 | Los Angeles, CA | Jun 13, 1998 | 213, 738 | 2042 | 572 |
| 341 | Oakland, CA | Jul 22, 2019 | 510 | 2073 | 196 |
| 350 | Stockton, CA | Nov 28, 2022 | 209 | 2056 | 45 |
| 357 | California | Mar 26, 2025 | 559 | 2072 | 1 |
| 369 | Santa Rosa, CA | Feb 1, 2023 | 707 | 2070 | 38 |
| 408 | San Jose, CA | 1959 | 669 | 2056 | 574 |
| 415 | San Francisco, CA | 1947 | 628 | 2072 | 670 |
| 424 | Los Angeles, CA | Aug 26, 2006 | 310 | 2043 | 556 |
| 442 | California | Nov 21, 2009 | 760 | 2043 | 215 |
| 510 | Oakland, CA | Sep 2, 1991 | 341 | 2073 | 657 |
| 530 | California | Nov 1, 1997 | 837 | 2092 | 741 |
| 559 | Fresno, CA | Nov 14, 1998 | 357 | 2072 | 609 |
| 562 | Long Beach, CA | Jan 25, 1997 | — | 2031 | 709 |
| 619 | San Diego, CA | 1982 | 858 | 2039 | 643 |
| 626 | Pasadena & Alhambra, CA | Jun 14, 1997 | — | 2030 | 820 |
| 628 | San Francisco, CA | Mar 21, 2015 | 415 | 2072 | 361 |
| 650 | San Mateo & Palo Alto, CA | Aug 2, 1997 | — | 2039 | 588 |
| 657 | Anaheim, CA | Sep 23, 2008 | 714 | 2028 | 445 |
| 661 | Bakersfield, CA | Feb 13, 1999 | — | 2033 | 590 |
| 669 | San Jose, CA | Nov 20, 2012 | 408 | 2056 | 202 |
| 707 | Santa Rosa, CA | 1959 | 369 | 2070 | 1,219 |
| 714 | Anaheim & Santa Ana, CA | 1951 | 657 | 2028 | 525 |
| 738 | Los Angeles, CA | Nov 1, 2024 | 213, 323 | 2042 | 26 |
| 747 | Los Angeles, CA | May 18, 2009 | 818 | 2057 | 336 |
| 760 | Palm Springs & Escondido, CA | Mar 22, 1997 | 442 | 2043 | 906 |
| 805 | Santa Barbara & Ventura County, CA | 1957 | 820 | 2074 | 763 |
| 818 | Los Angeles, CA | Jan 7, 1984 | 747 | 2057 | 678 |
| 820 | Camarillo, CA | Jun 30, 2018 | 805 | 2074 | 95 |
| 831 | Salinas, CA | Jul 11, 1998 | — | 2078 | 401 |
| 837 | California | Jan 31, 2025 | 530 | 2092 | 2 |
| 840 | Pomona, CA | Feb 23, 2021 | 909 | 2056 | 129 |
| 858 | San Diego, CA | Jun 12, 1999 | 619 | 2039 | 566 |
| 909 | San Bernardino & Pomona, CA | Nov 14, 1992 | 840 | 2056 | 765 |
| 916 | Sacramento, CA | 1947 | 279 | 2063 | 684 |
| 925 | Walnut Creek, CA | Mar 14, 1998 | — | 2051 | 767 |
| 949 | Irvine, CA | Apr 18, 1998 | — | 2029 | 1,244 |
| 951 | Riverside, CA | Jul 17, 2004 | — | 2031 | 626 |
Source: NANPA NRUF forecast, April 2026 edition.
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Spam call reports by area code
FTC complaints, Sep 23 – Oct 22, 2026
| Area code | Complaints | |
|---|---|---|
| 949 Irvine | 1,244 | |
| 707 Santa Rosa | 1,219 | |
| 760 Palm Springs & Escondido | 906 | |
| 626 Pasadena & Alhambra | 820 | |
| 209 Stockton & Modesto | 805 | |
| 213 Los Angeles | 776 | |
| 925 Walnut Creek | 767 | |
| 909 San Bernardino & Pomona | 765 | |
| 805 Santa Barbara & Ventura County | 763 | |
| 530 | 741 | |
| 562 Long Beach | 709 | |
| 916 Sacramento | 684 | |
| 818 Los Angeles | 678 | |
| 415 San Francisco | 670 | |
| 510 Oakland | 657 | |
| 619 San Diego | 643 | |
| 951 Riverside | 626 | |
| 559 Fresno | 609 | |
| 661 Bakersfield | 590 | |
| 650 San Mateo & Palo Alto | 588 |
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Changes coming
- 626Relief planning: Active
- 657/714Relief planning: Active
- 949Relief planning: Active
Source: NANPA, NPA database of Oct 24, 2026.