U.S. state
New York area codes
New York has 23 area codes in service in 12 separate areas: some codes split the map, others overlay it. The newest is 465 (since June 18, 2026).
Local time in New York
Spam reports from Sep 23 – Oct 22, 2026
7,935 FTC complaints
Consumer reports, not verified by the FTC.
By area code- Codes23
- Code areas12
- Newest465 · 2026
- ComingNone listed
- Time zoneEastern Time
The 12 code areas
Codes in one card share the same territory (overlay). FTC reports from Sep 23 – Oct 22, 2026; runs out: NANPA forecast.
| Codes | Main place | FTC reports | Runs out | Codes |
|---|---|---|---|---|
| New York City | 1,254 | 2027 | 4 | |
| Albany, NY | 995 | 2064 | 2 | |
| Manhattan, NY | 832 | 2055 | 3 | |
| Suffolk County, NY | 825 | 2079 | 2 | |
| Poughkeepsie, NY | 722 | 2055 | 2 | |
| Syracuse, NY | 660 | 2056 | 2 | |
| Nassau County, NY | 638 | 2073 | 2 | |
| New York | 606 | 2033 | 1 | |
| New York City | 415 | 2027 | 1 | |
| Buffalo, NY | 367 | 2095 | 2 | |
| Binghamton, NY | 354 | 2048 | 1 | |
| Rochester, NY | 267 | 2035 | 1 |
| Code | Main place | Since | Overlay with | Runs out | FTC reports |
|---|---|---|---|---|---|
| 212 | Manhattan, NY | 1947 | 332, 646, 917 | 2055 | 190 |
| 315 | Syracuse, NY | 1947 | 680 | 2056 | 379 |
| 329 | New York | Mar 24, 2023 | 845 | 2055 | 37 |
| 332 | Manhattan, NY | Jun 10, 2017 | 212, 646, 917 | 2055 | 171 |
| 347 | New York City | Oct 1, 1999 | 465, 718, 917, 929 | 2027 | 343 |
| 363 | New York | Jan 20, 2023 | 516 | 2073 | 31 |
| 465 | New York | Jun 18, 2026 | 347, 718, 917, 929 | — | 2 |
| 516 | Nassau County, NY | 1951 | 363 | 2073 | 607 |
| 518 | Albany, NY | 1947 | 838 | 2064 | 542 |
| 585 | Rochester, NY | Nov 15, 2001 | — | 2035 | 267 |
| 607 | Binghamton, NY | 1954 | — | 2048 | 354 |
| 624 | New York | Nov 16, 2023 | 716 | 2095 | 0 |
| 631 | Suffolk County, NY | Nov 1, 1999 | 934 | 2079 | 671 |
| 646 | Manhattan, NY | Jul 1, 1999 | 212, 332, 917 | 2055 | 471 |
| 680 | Syracuse, NY | Mar 11, 2017 | 315 | 2056 | 281 |
| 716 | Buffalo, NY | 1947 | 624 | 2095 | 367 |
| 718 | New York City | Sep 1, 1984 | 347, 465, 917, 929 | 2027 | 230 |
| 838 | Albany, NY | Sep 19, 2017 | 518 | 2064 | 453 |
| 845 | Poughkeepsie, NY | Jun 5, 2000 | 329 | 2055 | 685 |
| 914 | New York | 1947 | — | 2033 | 606 |
| 917 | New York City | Jan 1, 1992 | 212, 332, 646, 347, 465, 718, 929 | 2027 | 415 |
| 929 | New York City | Apr 16, 2011 | 347, 465, 718, 917 | 2027 | 679 |
| 934 | Riverhead, NY | Jul 16, 2016 | 631 | 2079 | 154 |
Source: NANPA NRUF forecast, April 2026 edition.
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Spam call reports by area code
FTC complaints, Sep 23 – Oct 22, 2026
| Area code | Complaints | |
|---|---|---|
| 845 Poughkeepsie | 685 | |
| 929 New York City | 679 | |
| 631 Suffolk County | 671 | |
| 516 Nassau County | 607 | |
| 914 | 606 | |
| 518 Albany | 542 | |
| 646 Manhattan | 471 | |
| 838 Albany | 453 | |
| 917 New York City | 415 | |
| 315 Syracuse | 379 | |
| 716 Buffalo | 367 | |
| 607 Binghamton | 354 | |
| 347 New York City | 343 | |
| 680 Syracuse | 281 | |
| 585 Rochester | 267 | |
| 718 New York City | 230 | |
| 212 Manhattan | 190 | |
| 332 Manhattan | 171 | |
| 934 Riverhead | 154 | |
| 329 | 37 |
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Changes coming
NANPA lists no relief planning or new code for New York.
Source: NANPA, NPA database of Oct 24, 2026.